Question - 1

0

0 votes
Easy
Problem

Refer to question paper.

Sample Input
1
10
A 8
B 12
C 3
D 41
E 34
F 6
G 21
H 4
I 33
J 1
Sample Output
C
A
B
H
D
J
E
F
G
I
Time Limit: 5
Memory Limit: 256
Source Limit:
Explanation

Initially: (A 8), (B 12), (C 3), (D 41), (E 34), (F 6), (G 21), (H 4), (I 33), (J 1)
Processed: (C 3), left (A 8), (B 12), (D 41), (E 34), (F 6), (G 21), (H 4), (I 33), (J 1)
Processed: (C 3), (A 8), left (B 12), (D 41), (E 34), (F 6), (G 21), (H 4), (I 33), (J 1)
Processed: (C 3), (A 8), (B 12), left (D 41), (E 34), (F 6), (G 21), (H 4), (I 33), (J 1)
Processed: (C 3), (A 8), (B 12), left (D 41), (E 34), (F 6), (G 21), (H 4), (I 33), (J 1)
Processed: (C 3), (A 8), (B 12), (H 4), left (D 41), (E 34), (F 6), (G 21), (I 33), (J 1)
Processed: (C 3), (A 8), (B 12), (H 4), (D 41), left (E 34), (F 6), (G 21), (I 33), (J 1)
Processed: (C 3), (A 8), (B 12), (H 4), (D 41), (J 1) left (E 34), (F 6), (G 21), (I 33)
Processed: (C 3), (A 8), (B 12), (H 4), (D 41), (J 1), (E 34), (F 6), (G 21), (I 33)

Editor Image

?