Splunk Build-a-thon! - Winners
Track 1 - App Development
Prize | Winner(s) | Project |
---|---|---|
1st Prize | William Searle | CIMplicity AI - Taking the pain out of data onboarding |
2nd Prize | Gideon Mutai | ThreatLoom: A Real-Time Cyber Threat Intelligence Fusion Hub |
3rd Prize | Ayush Sharma | The Triage Alchemist |
4th Prize | Meeta Shah | ES Audit App for Splunk |
5th Prize | Tushar & Dindayal Sinha | ComplianceTrack: Reporting and Compliance Tracking Splunk App |
Track 2 - Add-on Integration
Prize | Winner(s) | Project |
---|---|---|
1st Prize | Nandini Anna Thomas | SpunkIT – Unified Threat Detection Add-on for Splunk |
2nd Prize | Aryan Pachore & Ankur Patra | ChronoBloom for Splunk - Phenology Monitoring & Anomaly Detection Add-on |
3rd Prize | Sidharth Rajmohan | OPA Policy Audit & Compliance Add-on for Splunk |
4th Prize | Piyush | Splunk Technology Add-On for AWS CloudTrail |
5th Prize | Shayan N S & Suchetha S | Cloud Cost Monitoring |
Track 3 - Data Management
Prize | Winner(s) | Project |
---|---|---|
1st Prize | Srikar M | Intelligent Log Volume Optimization Pipeline - Enhanced SPL2 Implementation |
2nd Prize | Jayant Acharya & P Hemant | LogOptimize: Intelligent Log Data Management Pipeline |
3rd Prize | Nikhil Sukthe | Log Health Intelligence Engine |
4th Prize | Meet Shah | CIM Compatibility through SPL2 Pipelines |
5th Prize | No prize | - |
Track 4 - AI/ML
Prize | Winner(s) | Project |
---|---|---|
1st Prize | Riccardo Alesci | Splunk DNS Guard AI |
2nd Prize | Abhijeet Basant | Insider Threat Detection using Splunk MLTK |
3rd Prize | Suman Choudhury & Srishti | Splunk-Guard |
4th Prize | Hemal Shingloo & Om Choksi | Employee Productivity SWOT Analysis using Splunk MLTK |
5th Prize | Prajwal Annasaheb Sutar & Nikhil Tale | AI Powered Insider Threat Detection |
Not a member? Request access here!