Qiskit Challenge India

1148 Registered Allowed team size: 1 - 5
1148 Registered Allowed team size: 1 - 5

This campaign is over.

Registration Phase
Online
starts on:
Aug 25, 2020, 12:30 AM UTC (UTC)
ends on:
Sep 08, 2020, 08:29 PM UTC (UTC)
Participation Phase
Online
starts on:
Sep 08, 2020, 02:30 PM UTC (UTC)
ends on:
Sep 15, 2020, 11:29 AM UTC (UTC)

Week 2: Leaderboard

Rank Team Name Accuracy Cost
1 Ashish Kumar Barnawal 0.832 4
2 Qrious Qubits 0.815 195
3 Q-SARG 0.819 198
4 Hilbert's Creed 0.813 225
5 Team Uncertain 0.817 228
6 KTQ Team 0.81 174
7 Non-classical 0.811 218
8 The Force Dyad 0.815 258
9 ModernEinsteins 0.809 203
10 aabhas.behere_f61f 0.809 278
11 CKT 0.812 554
12 pulkit356_8e8f 0.814 612
13 JasonChris 0.814 828
14 Qriosity 0.808 153
15 The Q Team 0.813 1474
16 We Matter 0.804 81
17 jaggu.iitm_4393 0.804 150
18 Cerebrus 0.805 213
19 ruksy_7cf1 0.803 219
20 Entangled 0.804 228
21 AASU 101 0.805 237
22 Quantanglers 0.806 243
23 Qb_or_not_Qb 0.805 278
24 CIRQuIT_RVCE_1 0.807 321
25 shyubhamr_ada0 0.805 372
26 QH4CK 0.803 384
27 Quantum_Neurons 0.804 402
28 Team_Q 0.804 402
29 QInfy 0.807 554
30 Quantamistic 0.807 554
31 IndiQ 0.8 102
32 Tenerife 0.795 126
33 MitAdk_369 0.795 186
34 QubitQUANTUM 0.796 213
35 The Eigenists 0.798 264
36 qBITS 0.795 393
37 neeleshkumar2_45e4 0.798 429
38 Prakhar Bhatnagar 0.793 120
39 shashank160_5c32 0.791 126
40 Qilluminati 0.789 162
41 Abdul_Marzouq_daa9 0.793 207
42 DARQ 0.789 246
43 NatureComputing 0.792 251
44 Q-Bosons 0.793 429
45 Quantum_Leap 0.786 102
46 Quantasticals 0.784 105
47 NoisyQubits 0.788 114
48 Qiskituit 0.788 165
49 debojjalb 0.788 171
50 Team|88 0.787 198
51 A.I. Dazzlers 0.786 258
52 shivamkumar.te18_f7e2 0.785 321
53 Bits and Bytes 0.788 376
54 dhruv108_4014 0.784 390
55 AJ 0.784 425
56 QIC 0.788 546
57 QuantumTeam-CU 0.781 216
58 Wave_Conquers 0.781 216
59 EntangledMinds 0.779 219
60 avhijtnair_0436 0.781 282
61 Saran Subramanian 0.779 282
62 divyanshu.itbhu_8093 0.778 342
63 pendse.ruchi_603e 0.78 345
64 QRDLab 0.774 145
65 PAEx 0.772 162
66 To C or to CNOT 0.775 234
67 QuNeural 0.774 282
68 Hamilton 0.776 426
69 yashgondkar_4bf6 0.771 90
70 pratik1390_1e24 0.771 102
71 anshul516_c3e1 0.769 162
72 TheSpookyAction 0.77 174
73 ded&alive 0.769 273
74 Serendipity 0.77 321
75 Saqred 0.773 498
76 Omegalul 0.773 618
77 devrari.uk_8904 0.768 141
78 Vinit Singh 0.767 216
79 Insertfunnyname 0.765 294
80 Team_Lucifer 0.767 426
81 Schrödinger Cat 0.766 426
82 Quantum Noobs 0.768 459
83 ritudhaulakhandi3626_2c92 0.76 123
84 himanshu3091_3899 0.758 126
85 WingCode_9b51 0.757 174
86 Superposition 0.755 174
87 DA|ARM 0.757 186
88 malviya.manoj_3164 0.756 246
89 Qiskitbros 0.758 327
90 rajatalluris_3e23 0.759 384
91 Qbit 0.754 174
92 AC Desi 0.753 180
93 QuCoder 0.75 214
94 Solo_Q 0.75 330
95 Qutrit 0.749 368
96 QML Group 0.752 1029
97 Quanthalle 0.743 126
98 sri.apoorv_b9ff 0.745 354
99 Qiskit17_Team 0.746 426
100 Low Bandwidth 0.741 174
101 QiskitExplorer 0.736 203
102 Samanvaya Panda 0.74 210
103 darsh.kaushik_bc62 0.735 145
104 Quantum _comp 0.733 174
105 {Shors_Scions} 0.724 165
106 Vegas 0.722 216
107 sajid.anis20_09a8 0.722 216
108 mohamedhishaamm_14a0 0.717 174
109 BhagwanBharose 0.711 198
110 CirQle 0.706 1023
111 raushan07_fda9 0.71 1500
112 prateek gulati 0.705 216
113 manvimeerut_05d5 0.681 174
114 43simran_0df9 0.679 366
115 shashanka300_3956 0.669 132
116 QBism 0.672 174
117 abhay.anshu901_10ed 0.669 348
118 digvijayrawat639_76eb 0.628 240
119 CUSATians 0.59 216
120 Nature 0.581 426
121 amansep3096_1cb0 0.575 216
122 Q-3rrors 0.554 138
123 aaloshree_7bdf 0.5 102
124 UnBlochGates 0.5 126
Notifications
View All Notifications

?