PK
2,740
Points
1,615
Contest Ratings
210
Problems Solved
829
Solutions Submitted

CPP
●239/0

Algorithms
●930/4,860

Basic Programming
●740/4,860

Data Structures
●430/4,860

Global
●2,740/25,000
Submissions
0 in the last year
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Name | Rank | Points |
---|---|---|
Data Structure | 1069 | 1210.81334 |
Algorithms | 1887 | 930 |
Basic Programming | 6634 | 740 |
Mathematics | 10139 | 70 |
Contest Ratings
Challenges / Hackathons
Name | Language | Rank |
---|---|---|
July Circuits '18 | - | 697 |
August Circuits '18 | - | 948 |
October Circuits '18 | - | 1335 |
December Circuits '18 | - | 673 |
March Circuits '19 | - | 896 |
/ page