2,000
Points
1,622
Contest Ratings
120
Problems Solved
617
Solutions Submitted

Basic Programming
●100/4,860

CPP
●126/0

Data Structures
●300/4,860

Algorithms
●280/4,860

Global
●2,000/25,000
Submissions
0 in the last year
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Name | Rank | Points |
---|---|---|
Data Structure | 4816 | 516 |
Algorithms | 12064 | 280 |
Basic Programming | 98962 | 100 |
Mathematics | - | 0 |
Contest Ratings
Challenges / Hackathons
Name | Language | Rank |
---|---|---|
July Easy '17 | - | 50 |
August Easy '17 | - | 368 |
July Circuits '17 | - | 75 |
August Circuits '17 | - | 131 |
October Easy '17 | - | 86 |
/ page